ACT Invitation Round took place on 05 February 2021. Only 491 visa invitations were issued. Invitations were issued as follows:
 
457 / 482 visa holders: nil invitations
- 190 nomination: nil invitations
 - 491 nomination: nil invitations
 
 
Matrix nominating Critical occupations: 178 invitations 
- 190 nomination: nil invitations
 - 491 nomination: 178 invitations
 
 
The next Canberra Matrix invitation round will be held on or before 19 February 2021.
 
INVITATION ROUND - 5 February 2021  | 
   | Code  | NOMINATED OCCUPATION  | Minimum Rank: 491  |    | 
   | 1324  | Policy and Planning Managers  |    |    | 
   | 1335  | Production Manager (Manufacturing)  |    |    | 
   | 1351  | ICT Manager  |    |    | 
   | 1399  | Other Specialist Manager  |    |    | 
   | 1492  | Customer Service Manager  |    |    | 
   | 2124  | Journalists and other writers  | 60  |    | 
   | 2211  | Accountants  | 105 (@ 12/10/20)  |    | 
   | 2244  | Policy Analyst  |    |    | 
   | 2249  | Information and Organisation Prof  |    |    | 
   | 2321  | Architect and Landscape Architects  | 70  |    | 
   | 2324  | Graphic and Web Designers  | 85  |    | 
   | 2332  | Civil Engineering professionals  | 65 (2020)  |    | 
   | 2339  | Other Engineering professionals  | 60  |    | 
   | 2411  | Early Childhood (Pre-Primary School) Teacher  | 75  |    | 
   | 2513  | Occupational Health and Safety Adviser  |    |    | 
   | 2523  | Dental Practitioners  |    |    | 
   | 2524  | Occupational Therapist  |    |    | 
   | 2525  | Physiotherapist  |    |    | 
   | 2527  | Audiologists and Speech Pathologists  |    |    | 
   | 2531  | Generalist medical practitioners  |    |    | 
   | 2544  | Registered Nurses  | 60  |    | 
   | 2611  | ICT Business and Systems Analyst  | 65  |    | 
   | 2613  | Software and Applications Programmers  | 70 (2020)  |    | 
   | 2621  | Database and Systems Administrator  | 60 (2020)  |    | 
   | 2631  | Computer Network Professionals  | 60 (2020)  |    | 
   | 2632  | ICT Support and Test Engineers  |    |    | 
   | 2721  | Counsellors  |    |    | 
   | 2723  | Psychologist  |    |    | 
   | 2724  | Social Professionals  | 90 (01/21)  |    | 
   | 2725  | Social Worker  |    |    | 
   | 2726  | Welfare, Recreation and Community Arts Workers  | 60  |    | 
   | 3312  | Carpenter and Joiner  |    |    | 
   | 3421  | Airconditioning and Refrigeration Mechanics  |    |    | 
   | 3513  | Chef  | 65  |    | 
   | 3622  | Gardener  |    |    | 
   | 3911  | Hairdressers  | 60  |    | 
   | 4117  | Welfare Support Worker  | 80  |    | 
   | 4523  | Sports Development Officer  |    |    | 
   | 5111  | Contract, Program and Project Administrators  | 65  |    | 
 |  |  |  |  | 
 
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/