Migration SA: Skilled Migration Invitations Issued May 2026



Skilled and Business Migration continues to invite clients across the four streams of the 2025-26 General Skilled Migration program. Below you will find the relevant data for the invitations issued on 21 May 2026:

ANZSCO Sub-major Group Subclass 190 Subclass 491 Total 2025-26 invitations issued (to date) Subclass 190 Subclass 491 Total
13 Specialist Managers 2 2 4 99 37 136
14 Hospitality, Retail and Service Managers 0 1 1 0 29 29
22 Business, Human Resource and Marketing Professionals 3 3 6 33 107 140
23 Design, Engineering, Science and Transport Professionals 31 10 41 365 103 468
24 Education Professionals 20 2 22 157 38 195
25 Health Professionals 59 7 66 609 30 639
26 ICT Professionals 0 6 6 7 236 243
27 Legal, Social and Welfare Professionals 7 1 8 66 15 81
31 Engineering, ICT and Science Technicians 2 4 6 42 145 187
32 Automotive and Engineering Trades Workers 8 21 29 86 63 149
33 Construction Trades Workers 11 10 21 152 96 248
34 Electrotechnology and Telecommunications Trades Workers 18 1 19 124 15 139
35 Food Trades Workers 0 0 0 0 21 21
36 Skilled Animal, Agricultural and Horticultural Workers 0 0 0 0 4 4
41 Health and Welfare Support Workers 0 9 9 17 107 124
45 Sports and Personal Service Workers 0 0 0 1 0 1
51 Office Managers and Program Administrators 0 0 0 9 40 49
Total 161 77 238 1767 1086 2853


This is the final scheduled invitation round for the current program year. As we approach year end, further invitation activity may occur to optimise the allocation of remaining nomination places.