ACT Invitation Round took place on 01 April 2021. Invitations were issued as follows:
 
457 / 482 visa holders: 0 invitation
Ï      190 nomination: 0 invitation
Ï      491 nomination: nil invitations
 
Matrix nominating Critical occupations: 95 invitations 
Ï      190 nomination: 15 invitations
Ï      491 nomination: 80 invitations
 
The next Canberra Matrix invitation round will be held on or before 9 April 2021.
 
| INVITATION ROUND - 1 April 2021 | 
| Code | NOMINATED OCCUPATION | Minimum Rank: 491 | Minimum Rank: 190 | 
| 1324 | Policy and Planning Managers |   |   | 
| 1335 | Production Manager (Manufacturing) |   |   | 
| 1351 | ICT Manager |   |   | 
| 1399 | Other Specialist Manager |   |   | 
| 1492 | Customer Service Manager |   |   | 
| 2124 | Journalists and other writers | 65 |   | 
| 2211 | Accountants | 95 (11/20) | 115 | 
| 2244 | Policy Analyst |   |   | 
| 2249 | Information and Organisation Prof | 100 |   | 
| 2251 | Marketing specialist | 65 |   | 
| 2321 | Architect and Landscape Architects |   |   | 
| 2324 | Graphic and Web Designers |   | 90 | 
| 2332 | Civil Engineering professionals | 60 |   | 
| 2339 | Other Engineering professionals | 70 |   | 
| 2411 | Early Childhood (Pre-Primary School) Teacher | 70 |   | 
| 2513 | Occupational Health and Safety Adviser |   |   | 
| 2523 | Dental Practitioners |   |   | 
| 2524 | Occupational Therapist |   |   | 
| 2525 | Physiotherapist |   |   | 
| 2527 | Audiologists and Speech Pathologists |   |   | 
| 2531 | Generalist medical practitioners |   | 70 | 
| 2544 | Registered Nurses | 60 | 80 | 
| 2611 | ICT Business and Systems Analyst |   |   | 
| 2613 | Software and Applications Programmers | 60 | 100 | 
| 2621 | Database and Systems Administrator |   |   | 
| 2631 | Computer Network Professionals | 60 | 100 | 
| 2632 | ICT Support and Test Engineers |   |   | 
| 2721 | Counsellors |   |   | 
| 2723 | Psychologist |   |   | 
| 2724 | Social Professionals |   |   | 
| 2725 | Social Worker |   |   | 
| 2726 | Welfare, Recreation and Community Arts Workers |   |   | 
| 3312 | Carpenter and Joiner |   |   | 
| 3421 | Airconditioning and Refrigeration Mechanics |   |   | 
| 3513 | Chef | 60 |   | 
| 3622 | Gardener |   |   | 
| 3911 | Hairdressers |   |   | 
| 4117 | Welfare Support Worker |   |   | 
| 4523 | Sports Development Officer |   |   | 
| 5111 | Contract, Program and Project Administrators |   |   | 
 
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/