ACT Invitation Round took place on 14 July 2021. Invitations were issued as follows:
 
457 / 482 visa holders: 6 invitations
Ï      190 nomination: 6 invitations
Ï      491 nomination: 0 invitations
 
Matrix nominating Critical occupations: 128 invitations 
Ï      190 nomination: 0 invitations
Ï      491 nomination: 128 invitations
 
The next Canberra Matrix invitation round will be held on or before 23 July 2021.
 
INVITATION ROUND - 14 July 2021  | 
Code  | NOMINATED OCCUPATION  | Minimum Rank: 491  | Minimum Rank: 190  | 
1312  | Advertising, Public Relations and Sales Managers  |  |  | 
1322  | Finance Managers  | 100  |  | 
1323  | Human Resource Managers  |  |  | 
1324  | Policy and Planning Managers  |  |  | 
1331  | Construction Project Manager  |  |  | 
1335  | Production Manager (Manufacturing)  |  |  | 
1351  | ICT Manager  | 65  |  | 
1399  | Other Specialist Manager  |  |  | 
1411  | Cafe and Restaurant Manager  | 75  |  | 
1492  | Customer Service Manager  |  |  | 
2124  | Journalists and other writers  |  |  | 
2211  | Accountants  | 100  |  | 
2212  | Auditor  | 100  |  | 
2223  | Financial Investment advisers and managers  |  |  | 
2231  | Human Resource Professionals  | 65  |  | 
2244  | Policy Analyst  | 70  |  | 
2247  | Management and Organisation Analysts  |  |  | 
2249  | Information and Organisation Prof  |  |  | 
2251  | Marketing specialist  |  |  | 
2253  | Public Relations  Professional  |  |  | 
2324  | Graphic and Web Designers  |  |  | 
2332  | Civil Engineering professionals  | 65  |  | 
2339  | Other Engineering professionals  |  |  | 
2411  | Early Childhood (Pre-Primary School) Teacher  |  |  | 
2513  | Occupational Health and Safety Adviser  |  |  | 
2523  | Dental Practitioners  |  |  | 
2524  | Occupational Therapist  | 65  |  | 
2525  | Physiotherapist  |  |  | 
2527  | Audiologists and Speech Pathologists  |  |  | 
2531  | Generalist medical practitioners  |  |  | 
2544  | Registered Nurses  | 65  |  | 
2611  | ICT Business and Systems Analyst  | 65  |  | 
2613  | Software and Applications Programmers  | 65  |  | 
2621  | Database and Systems Administrator  |  |  | 
2631  | Computer Network Professionals  | 65  |  | 
2632  | ICT Support and Test Engineers  | 65  |  | 
2721  | Counsellors  |  |  | 
2723  | Psychologist  |  |  | 
2725  | Social Worker  |  |  | 
2726  | Welfare, Recreation and Community Arts Workers  |  |  | 
 
3121  | Architectural, Building and Surveying Technicians  | 70  |    | 
3131  | ICT Support Technicians  |    |    | 
3232  | Metal Fitters and Machinists  |    |    | 
3312  | Carpenter and Joiner  |    |    | 
3513  | Chef  | 65  |    | 
3514  | Cook  | 65  |    | 
3622  | Gardener  |    |    | 
3911  | Hairdressers  | 70  |    | 
4117  | Welfare Support Worker  |    |    | 
4523  | Sports Development Officer  | 75  |    | 
5111  | Contract, Program and Project Administrators  |    |    | 
 
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/